imgblog

Enrollment Statistics (as of 05/19/2024)



DISTRICT SUMMARY
Address: 9400  N CENTRAL EXPWY   DALLAS 75231
Phone: 972-925-3700
Grade range: Early Childhood (EC)  to 12
Superintendent: STEPHANIE S. ELIZALDE





Ethnicity (%)
Grade All White African American Hispanic American Indian Asian Hawaiian Multi-Race Not Reported
EC 774 54 (7.0) 197 (25.5) 493 (63.7) 5 (0.6) 7 (0.9) 0 (0.0) 17 (2.2) 1 (0.1)
PK 10383 374 (3.6) 2554 (24.6) 7061 (68.0) 66 (0.6) 145 (1.4) 2 (0.0) 180 (1.7) 1 (0.0)
KN 9872 688 (7.0) 1871 (19.0) 6858 (69.5) 63 (0.6) 159 (1.6) 6 (0.1) 225 (2.3) 2 (0.0)
1 10392 760 (7.3) 1875 (18.0) 7320 (70.4) 51 (0.5) 151 (1.5) 5 (0.0) 227 (2.2) 3 (0.0)
2 10779 710 (6.6) 1952 (18.1) 7672 (71.2) 59 (0.5) 147 (1.4) 7 (0.1) 230 (2.1) 2 (0.0)
3 10304 655 (6.4) 1838 (17.8) 7395 (71.8) 26 (0.3) 150 (1.5) 5 (0.0) 233 (2.3) 2 (0.0)
4 10058 604 (6.0) 1828 (18.2) 7176 (71.3) 43 (0.4) 148 (1.5) 3 (0.0) 252 (2.5) 4 (0.0)
5 9977 588 (5.9) 1807 (18.1) 7233 (72.5) 40 (0.4) 106 (1.1) 2 (0.0) 200 (2.0) 1 (0.0)
6 9152 520 (5.7) 1743 (19.0) 6597 (72.1) 29 (0.3) 99 (1.1) 6 (0.1) 152 (1.7) 6 (0.1)
7 9072 439 (4.8) 1628 (17.9) 6702 (73.9) 42 (0.5) 104 (1.1) 5 (0.1) 148 (1.6) 4 (0.0)
8 9509 466 (4.9) 1793 (18.9) 6946 (73.0) 31 (0.3) 94 (1.0) 2 (0.0) 174 (1.8) 3 (0.0)
9 11551 487 (4.2) 2122 (18.4) 8538 (73.9) 69 (0.6) 122 (1.1) 2 (0.0) 200 (1.7) 11 (0.1)
10 10396 466 (4.5) 1950 (18.8) 7698 (74.0) 21 (0.2) 118 (1.1) 2 (0.0) 139 (1.3) 2 (0.0)
11 8671 479 (5.5) 1589 (18.3) 6329 (73.0) 16 (0.2) 130 (1.5) 2 (0.0) 124 (1.4) 2 (0.0)
12 8680 417 (4.8) 1649 (19.0) 6357 (73.2) 13 (0.1) 104 (1.2) 4 (0.0) 134 (1.5) 2 (0.0)
All 139570 7707 (5.5) 26396 (18.9) 100375 (71.9) 574 (0.4) 1784 (1.3) 53 (0.0) 2635 (1.9) 46 (0.0)

Data uploaded as of 05/19/2024 05:41:00 AM


Gender (%)
Grade Male Female
EC 553 (71.4) 221 (28.6)
PK 5103 (49.1) 5280 (50.9)
KN 4977 (50.4) 4895 (49.6)
1 5330 (51.3) 5062 (48.7)
2 5521 (51.2) 5258 (48.8)
3 5235 (50.8) 5069 (49.2)
4 5186 (51.6) 4872 (48.4)
5 5190 (52.0) 4787 (48.0)
6 4725 (51.6) 4427 (48.4)
7 4639 (51.1) 4433 (48.9)
8 4879 (51.3) 4630 (48.7)
9 5863 (50.8) 5688 (49.2)
10 5271 (50.7) 5125 (49.3)
11 4350 (50.2) 4321 (49.8)
12 4244 (48.9) 4436 (51.1)
All 71066 (50.9) 68504 (49.1)

Data uploaded as of 05/19/2024 05:41:00 AM


EB (%)
Grade EB Total BE ESL Shelt Den Not Serv EB SPED
EC 316 81 (25.6) 17 (5.4) 0 (0.0) 2 (0.6) 0 (0.0) 316 (100.0)
PK 5264 4925 (93.6) 259 (4.9) 0 (0.0) 71 (1.3) 0 (0.0) 182 (3.5)
KN 5108 4557 (89.2) 263 (5.1) 0 (0.0) 129 (2.5) 0 (0.0) 429 (8.4)
1 5457 4859 (89.0) 221 (4.0) 0 (0.0) 211 (3.9) 2 (0.0) 579 (10.6)
2 5623 4996 (88.8) 223 (4.0) 0 (0.0) 272 (4.8) 3 (0.1) 707 (12.6)
3 5408 4755 (87.9) 240 (4.4) 0 (0.0) 288 (5.3) 3 (0.1) 728 (13.5)
4 5409 4656 (86.1) 254 (4.7) 0 (0.0) 382 (7.1) 5 (0.1) 803 (14.8)
5 5499 4818 (87.6) 228 (4.1) 0 (0.0) 353 (6.4) 2 (0.0) 815 (14.8)
6 5031 667 (13.3) 3942 (78.4) 3133 (62.3) 321 (6.4) 1 (0.0) 687 (13.7)
7 5097 73 (1.4) 4571 (89.7) 3623 (71.1) 368 (7.2) 2 (0.0) 606 (11.9)
8 4967 95 (1.9) 4525 (91.1) 3254 (65.5) 270 (5.4) 3 (0.1) 513 (10.3)
9 6257 82 (1.3) 5764 (92.1) 3893 (62.2) 308 (4.9) 2 (0.0) 523 (8.4)
10 5150 72 (1.4) 4716 (91.6) 3597 (69.8) 278 (5.4) 8 (0.2) 424 (8.2)
11 3882 66 (1.7) 3515 (90.5) 2561 (66.0) 227 (5.8) 7 (0.2) 314 (8.1)
12 3684 13 (0.4) 3336 (90.6) 2402 (65.2) 214 (5.8) 12 (0.3) 344 (9.3)
All 72152 34715 (48.1) 32074 (44.5) 22463 (31.1) 3694 (5.1) 50 (0.1) 7970 (11.0)

EB Total includes students whose EB program information is missing.
Students enrolled in sheltered English/language arts courses ("Shelt") are not included in the counts for bilingual education ("BE") or ESL.
Enrollment statistics include students who are reported as district students to the Texas Education Agency (TEA) via the Public Education Information Management System (PEIMS).

Data uploaded as of 05/19/2024 05:41:00 AM


OTHERS (%)
Grade BE not EB EB Exit Special Education TAG Economically Disadvantaged
EC 0 (0.0) 0 (0.0) 736 (95.1) 0 (0.0) 600 (77.5)
PK 0 (0.0) 0 (0.0) 402 (3.9) 0 (0.0) 9396 (90.5)
KN 0 (0.0) 0 (0.0) 903 (9.1) 976 (9.9) 8359 (84.7)
1 0 (0.0) 0 (0.0) 1203 (11.6) 2023 (19.5) 8915 (85.8)
2 0 (0.0) 58 (0.5) 1493 (13.9) 2284 (21.2) 9245 (85.8)
3 0 (0.0) 54 (0.5) 1624 (15.8) 2515 (24.4) 8883 (86.2)
4 0 (0.0) 24 (0.2) 1731 (17.2) 2814 (28.0) 8688 (86.4)
5 0 (0.0) 27 (0.3) 1692 (17.0) 3069 (30.8) 8683 (87.0)
6 0 (0.0) 48 (0.5) 1431 (15.6) 2470 (27.0) 7930 (86.6)
7 0 (0.0) 47 (0.5) 1286 (14.2) 2197 (24.2) 7903 (87.1)
8 0 (0.0) 56 (0.6) 1227 (12.9) 2166 (22.8) 8304 (87.3)
9 0 (0.0) 123 (1.1) 1256 (10.9) 2350 (20.3) 9956 (86.2)
10 0 (0.0) 256 (2.5) 1000 (9.6) 2188 (21.0) 8948 (86.1)
11 0 (0.0) 553 (6.4) 790 (9.1) 1835 (21.2) 7268 (83.8)
12 0 (0.0) 825 (9.5) 945 (10.9) 1634 (18.8) 7331 (84.5)
All 0 (0.0) 2071 (1.5) 17719 (12.7) 28521 (20.4) 120409 (86.3)

Data uploaded as of 05/19/2024 05:41:00 AM